Features
- Four models to choose from
- From 3,307 Ib to 6,613 lb capacity
- Automatically levels load
- Telescopic vertical riser and adjustable sliding forks
- Light weight maximizes lift capacity
Special Update:
Due to highly fluctuating steel prices, Bigfoot Crane Company reserves the right to change its pricing to reflect these changes at any time, and on any open quote issued.
We understand this may result in unexpected cost fluctuation, and we are doing everything possible to reduce impact on our customers.
If you have questions, concerns or to get a quote please call 1-855-598-3915.
Thank you for your understanding in this matter.
Maximize your lift capacity with our lightweight MBRA-E self levelling pallet forks
The Boscaro self levelling pallet forks auto level thanks to an internal spring system. Other valuable features include adjustable width and height, as well as a fork length of 4’ which increases stability and safety. All of our crane forks either meet or surpass ASME protocol and are therefore certified for use within North America. The forks are tagged and come with the necessary certifications and supporting paperwork for ASME compliance across all of North America. If you have any questions, don’t hesitate to call – we have a highly qualified staff of technical sales reps ready to answer your questions.
Click here to download technical specifications
Other Crane Accessories
Specifications
Model | Capacity | Dimensions | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | G | L | M | |||
MBRA-15E-12* | 3,300 lb1,500 kg | 3′ 1″0.95 m | 3′ 3″1.00 m | 1′ 4″0.40 m | 5′ 0″1.10 m | 6′ 9″1.64 m | 4’0″1.2 m | 1.3″3.0 cm | 4″9.0 cm | 410 lb140 kg |
MBRA-20E-12* | 4,400 lb2,000 kg | 3′ 1″0.95 m | 3′ 3″1.00 m | 1′ 4″0.40 m | 5′ 0″1.10 m | 6′ 9″1.64 m | 4′ 0″1.2 m | 1.3″3.5 cm | 4.7″10.0 cm | 440 lb155 kg |
MBRA-25E-12 | 5,500 lb2,500 kg | 3′ 1″0.95 m | 3′ 3″1.00 m | 1′ 4″0.40 m | 5′ 7″1.70 m | 7’5″2.26 m | 4′ 0″1.2 m | 1.4″3.5 cm | 4.7″12.0 cm | 575 lb260 kg |
MBRA-30E-12 | 6,613 lb3,000 kg | 3′ 1″0.95 m | 3′ 3″1.00 m | 1′ 4″0.40 m | 5′ 7″1.70 m | 7’5″2.26 m | 4′ 0″1.2 m | 1.4″3.5 cm | 4.7″12.0 cm | 675 lb305 kg |
*3’3 fork length models also available. |